|
Product Details:
|
Trade Name: | E-100,DETDA 80 | Cas No.: | 68479-98-1 |
---|---|---|---|
Un No: | 3082 | Odor: | Odorless |
Molecular Formula: | C11H18N2 | Molecular Weight: | 178.28 |
Appearance: | Light Yellow Transparent Liquid | Application: | Polyurethane Elastomer Cured Crosslinking Agent,polyurethane Curing Agent,Polyurethane Elastomer |
Grade Standard: | Industrial Grade | ||
High Light: | PU Elastomer DETDA E100,E100 Polyurethane Curing Agent |
Ethacure 100(E100) Curing Agent for PU elastomer, RIM and SPUA
Product Name | Diethyltoluenediamine(DETDA) | |
Applications | Diethyltoluenediamine is a very effective chain extender of polyurethane elastomer, in particular for RIM (reaction injection molding) and SPUA (Spray Polyurea Elastomer). Other uses are as curing agent for polyurethanes and epoxy resin; antioxidant for elastomers, lubricants and industrial oils; and as a chemical intermediate. | |
Trade Name | Ethancure 100 (Albemarle); DETDA 80(Lonza) | |
Synonyms | Diethylmethylbenzenediamine (French) (DSL, EINECS) diethylmethylbenzenediamine (EINECS) Diethylmethylbenzoldiamin (German) (EINECS) dietilmetilbencenodiamina (Spanish) (EINECS) ar,ar-Diethyl-ar-methylbenzenediamine (ECL) TOLUENE, DIAMINE-, DIETHYL- (PICCS)Diethyltoluenediamine |
|
Structural Formula | ||
Formula | C11H18N2 | |
Molecular Weight | 178.28 | |
CAS No. | 68479-98-1 | |
Specifications | Assay | ≥97%(GC,area,Calculalted) |
3,5-Diethyltoluene-2,4-diamine: 75.5~81.0%(GC, area) |
||
3,5-Diethyltoluene-2,6-diamine: 18.0~20.0%(GC, area) |
||
Dialkylated m-phenylenediamines:0.5~3.0%(GC,area,Calculated) | ||
Water | ≤0.08% (w/w) (KF) | |
Typical Properties | Appearance |
Light yellowish liquid. Darkens with time and exposure to air. |
Pour point | -9℃ | |
Boling point | 308℃ | |
Density | 1.022g/ml(20℃) | |
Flash point | >135℃(TCC) | |
Viscosity |
280centistokes(20℃); 155 centistokes(25℃) |
|
Equivalent weight with isocyanates |
89.1 | |
Equivalent weight with epoxy resins |
44.6 | |
Handling | Packaging |
Bulk quantities in rail/road tank containers or steel drums |
Net weight 200KG/drum | ||
Toxicity | Acute dermal toxicity( LD50,rat) >2000mg/kg | |
Transportation |
UN:3082; Packing Group:III; Class:9 |
|
MSDS |
MSDS is available upon request. Please contact: info@exceedchemical.com |
Contact Person: Mr. Louis.liu
Tel: 86-15275281902
Fax: 86-532-82693196