|
Product Details:
|
Hardness: | Shore A78-Shore A92 | Type: | Matt Surface TPU |
---|---|---|---|
Characteristics: | High Transparency | Operation: | Extrusion |
Packing: | 25kg/bag | Shelf Life: | 12months |
Highlight: | Matt Surface Thermoplastic Polyurethane,Shore A78 Matt Surface TPU |
Matt Surface TPU
1. Harness: Shore A78-Shore A92
2. Characteristics:
3. Operation: Extrusion etc.
4. Applications:
5. Physical properties
Hardness | Tensile strength | 100% Modulus | Elongation | Tear strength |
Shore A/D | MPa | MPa | % | kN/m |
78A | 36 | 5 | 1000 | 100 |
82A | 38 | 6 | 900 | 100 |
88A | 42 | 7 | 800 | 110 |
92A | 44 | 8 | 700 | 120 |
95A | 41 | 13 | 500 | 150 |
88A | 43 | 7 | 800 | 120 |
92A | 45 | 9 | 700 | 120 |
Contact Person: Louis.liu
Tel: 86-15275281902
Fax: 86-532-82693196