|
Product Details:
|
CAS: | 32472-85-8 | Application: | Adhesive And Sealant |
---|---|---|---|
Color: | Colorless Liquid | Packing: | 200kg/drum |
Shelf Life: | 6months | ||
High Light: | 32472 85 8 Polyester Polyol,Adhesives Polyester Polyol |
Polyester Polyol for Adhesive Series
1. Description
The series of polyols are mainly used in flexible packaging adhesives, including solvent-based and solvent-free adhesive. The advantages of the adhesives produced by this series of polyester polyols would be light color, strong initial tack, excellent resistance heat and hydrolysis reisitance.
2. Application
This series of polyester polyols is widely used in solvent-based and solvent-free flexible packaging polyurethane adhesives.
3. Physical properties
Grade | Molecular weight(g/mol) | OH value(mgKOH/g) | Acid value(mgKOH/g) | Water content(%) | Application | |
EG, PG/AA | PE-3321 | 2000 | 53-57 | ≤0.5 | ≤0.03 | General solvent type flexible packaging adhesive |
PE-3320 | 2000 | 53-57 | ≤0.5 | ≤0.03 | Water resistant soft packaging adhesive | |
PE-3322 | 2000 | 53-57 | ≤0.5 | ≤0.03 | Water resistant soft packaging adhesive | |
PE-2000IS | 2000 | 53-57 | ≤0.5 | ≤0.03 | Water resistant soft packaging adhesive | |
PE-450MN | 450 | 245-255 | ≤0.5 | ≤0.03 | Solvent-free flexible packaging adhesive | |
PE-900ND | 900 | 120-128 | ≤0.5 | ≤0.03 | Solvent-free flexible packaging adhesive | |
PE-3306 | 600 | 183-193 | ≤0.5 | ≤0.03 | Solvent-free flexible packaging adhesive |
4. POLYESTER Polyol vs POLYETHER Polyol products
Contact Person: Louis.liu
Tel: 86-15275281902
Fax: 86-532-82693196