Product Details
Place of Origin: China
Brand Name: EXCEEDCHEM
Certification: ISO9001:2018
Model Number: Polyester Polyol for Adhesive Series
Payment & Shipping Terms
Minimum Order Quantity: 20mt/20ft
Price: FOB Qingdao usd1.0/kg
Packaging Details: 210kg/drum
Delivery Time: 5-8 work days
Payment Terms: L/C, T/T
Supply Ability: 3000mt/month
CAS: |
32472-85-8 |
Application: |
Other Series |
Color: |
Colorless Liquid |
Packing: |
200kg/drum |
Shelf Life: |
6months |
CAS: |
32472-85-8 |
Application: |
Other Series |
Color: |
Colorless Liquid |
Packing: |
200kg/drum |
Shelf Life: |
6months |
Polyester Polyol for Other Series
1. Description
This series of polyester polyols have the advantages of high reactivity and good stability. The polyester polyol for producing roller pre-polymer can prepare roller products with low hardness and high wear resistance. The solvent-resistant polyester polyol has the advantages of small deformation, good toughness and long service life in polar organic solvents.
2. Application
This series of polyester polyols are mainly used for producing polyurethane pre-polymer which can be used to produce rubber roller, solvent resistant products, sponge, artificial leather, shoe sole and so on.
3. Physical properties
Grade | Molecular weight(g/mol) | OH value(mgKOH/g) | Acid value(mgKOH/g) | Water content(%) | Application |
PE-2315T | 1500 | 73-79 | ≤0.5 | ≤0.03 | Rollers |
PE-2318T | 1800 | 59-65 | ≤0.5 | ≤0.03 | 55-65A Roller |
PE-560 | 2000 | 53-59 | ≤0.5 | ≤0.03 | Solvent resistant roller |
PE-25R | 4500 | 23-27 | ≤0.5 | ≤0.03 | Solvent resistant 0-20A rubber roller |
PE-3325 | 1800 | 60-66 | ≤0.5 | ≤0.03 | Polyester sponge |
PE-Y173 | 1800 | 60-66 | ≤0.5 | ≤0.03 | Polyester sponge |
PE-2325 | 2000 | 53-59 | ≤0.5 | ≤0.03 | Sole original solution, adhesive, polyester sponge |
PE-2520T | 2000 | 53-59 | ≤0.5 | ≤0.03 | Leather resin, shoe sole, paint |
PE-4720 | 2000 | 53-59 | ≤0.5 | ≤0.03 | Leather resin, paint |
PE-6020 | 2000 | 53-59 | ≤0.5 | ≤0.03 | High-grade leather resin, PUR foam |
PE-8040 | 4000 | 27-30 | ≤0.5 | ≤0.03 | Adhesives, coatings, inks |
PE-7030 | 3000 | 35-41 | ≤0.5 | ≤0.03 | Ink, paint |
4. POLYESTER Polyol vs POLYETHER Polyol products