Product Details
Place of Origin: China
Brand Name: EXCEEDCHEM
Certification: ISO9001:2008
Model Number: Polyether Polyols for Water Heater Series
Payment & Shipping Terms
Minimum Order Quantity: 1mt
Price: FOB Qingdao usd1.0/kg
Packaging Details: 200kg/drum
Delivery Time: 5-8 work days
Payment Terms: L/C, T/T
Supply Ability: 3000mt/month
CAS: |
9003-11-6 |
Color: |
Light Yellow To Transparent Liquid |
Application: |
Water Heater |
Packing: |
200kg/drum |
Shelf Life: |
6months |
CAS: |
9003-11-6 |
Color: |
Light Yellow To Transparent Liquid |
Application: |
Water Heater |
Packing: |
200kg/drum |
Shelf Life: |
6months |
Polyether Polyol For Water Heater Series
1. Description
This series of polyether polyols is special for water heater series.
2. Typical foam properties
Type | B1201 | B2201 | B3101 | B3201 | B4201 |
Types of blowing agent | H2O | HCFC-141b | CP or CP/IP | CP or CP/IP | HFC-245fa/HFC-365mfc |
POL:ISO | 100:130-150 | 100:100-105 | 100:110-120 | 100:110-120 | 100:100-105 |
Appearance |
Pale yellow liquid |
Pale yellow liquid |
Pale yellow liquid |
Pale yellow liquid |
Pale yellow liquid |
Temperature ℃ | 20-25 | 20-25 | 20-25 | 20-25 | 20-25 |
Cream time/s | 12-20 | 12-20 | 10-15 | 12-20 | 12-20 |
Gel time/s | 45-90 | 45-90 | 50-80 | 45-90 | 45-90 |
Free foam density kg/m3 | 30-33 | 28-33 | 28-33 | 28-33 | 28-33 |
Molding foam density kg/m3 | ≥33 | ≥33 | ≥33 | ≥33 | ≥33 |
Thermal conductivity mW/m·k | ≤24 | ≤22 | ≤22 | ≤22 | ≤22 |
3. Typical product characteristics
Type | Product features |
B1201 | Using water as blowing agent, ozone depletion value is 0, green environmental protection, non-toxic side effect, has good fluidity and adhesion; foaming pressure is low, the foam density is uniform. |
B2201 | Using self-developed special polyether in the system which shows good flowability, low foaming pressure and good demould property. The foam shows an uniform density distributions, short demould time and good dimension stability in high/low temperature. |
B3101 | Using cyclopentate or cyclopentane/isopentane as blowing agent. The system shows good solubility and won't separate. The foam shows an uniform density distribution and smooth surface with skin and good cohesiveness with the inner liner and outer skin. |
B3201 | Using cyclopentane or cyclopentane/isopentane as blowing agent. The system shows good solubility and won't separate. The foam shows an uniform density distribution and smooth surface with skin and good cohesiveness with the inner liner and outer skin. |
B4201 | Using HFC-245fa or HFC-365mfc as blowing agent, the ozone consumption value is 0, the foam surface is fine, the thermal conductivity is low, the flowability is better and the size stability is good. |
4. Packing and storage
Products use iron drum packing, net weight 200kg; Tons of barrels packaging, net weight 1000kg.
The shelf life is 6 months from the produciton date.