Product Details
Place of Origin: China
Brand Name: EXCEEDCHEM
Certification: ISO9001:2008
Model Number: Polyether Polyol for Mine Product
Payment & Shipping Terms
Minimum Order Quantity: 1mt
Price: FOB Qingdao usd1.0/kg
Packaging Details: 200kg/drum
Delivery Time: 5-8 work days
Payment Terms: L/C, T/T
Supply Ability: 3000mt/month
Color: |
Colorless Transparent Liquid |
Application: |
Mine Product |
Packing: |
20kg/drum; 200kg/drum |
Shelf Life: |
6months |
Color: |
Colorless Transparent Liquid |
Application: |
Mine Product |
Packing: |
20kg/drum; 200kg/drum |
Shelf Life: |
6months |
Polyether Polyol for Mine Product
1. Description
This series of polyether polyols is special for mine product.
2. Typical foam properties
Type |
Mixing ratio (by volume) |
Raw material properties |
Reaction performance indications | |||||
Component | Appearance | Viscosity at 25℃(mPa·s) | Compressive strength | The highest temperature | Expansion ratio(s) | Flame retardant | ||
M0101/02 | 1:1.0 | A | Colorless transparent liquid | 200-350 | ≥40MPa | <100℃ | 1-3 | Difficult to burn |
B | Dark brown liquid | 150-250 | ||||||
M0201/02 | 1:1.0 | A | Colorless transparent liquid | 200-350 | ≥55MPa | <140℃ | 1-3 | Flame retardant |
B | Dark brown liquid | 150-250 | ||||||
M0301/02 | 1:1.0 | A | Colorless transparent liquid | 200-350 | ≥0.1MPa | <95℃ | 10-40 | Difficult to burn |
B | Dark brown liquid | 150-250 | ||||||
M0401/02 | 1:1.0 | A | Colorless transparent liquid | 200-350 | ≥0.1MPa | <95℃ | 10-40 | Flame retardant |
B | Dark brown liquid | 150-250 | ||||||
M0501/102 | 1:1.0 | A | Colorless transparent liquid | 200-350 | ≥0.1MPa | <95℃ | 10-40 | Difficult to burn |
B | Dark brown liquid | 150-250 | ||||||
M0601/02 | 1:1.0 | A | Colorless transparent liquid | 200-350 | ≥0.2MPa | <140℃ | 10-40 | Flame retardant |
B | Dark brown liquid | 150-250 | ||||||
M0801/02 | 1:1.0 | A | Colorless transparent liquid | 200-350 | ≥0.2MPa | <140℃ | 10-40 | Flame retardant |
B |
Dark brown liquid |
150-250 |
3. Typical product characteristics
Type | Product features |
M0101/02 |
Before the grounting reinforcement to prevent the coal wall piece of help, reinforcement, temporary reinforcement, etc. Of the tunnel, subway, and other engineering of broken and loose rock mass for reinforcement. |
M0201/02 | Grouting reinforcement to prevent the coal wall for skiving, fault fracture zone grouting reinforcement, to prevent the roof caving and small coal pillar before reinforcement, reinforcement, waterproof plugging. In tunnel, subway, tunnels and other projects to reinforce broken and loose rock. |
M0301/02 | A vold in the filling broken coal and rock, pore in tunnel caverns, etc. Sealed coal mined-out area and abandoned roadway, prevent air leakage, the working face roadway filling the hole, or prevent the gas accumulation. |
M0401/02 | Void in the filling broken coal and rock, pore in tunnel cavems, etc. Sealed coal mined-out area and abandoned roadway, prevent air leakage, the working face roadway filling the hole, or prevent the gas accumulation. |
M0501/02 | Drivage roadway usage, rapid sealing gas, eliminate hidden dangers, etc. Prevent quickly closed, and the mining area coat seam spontaneous combustion due to air leakage between and harmful gas leaking. |
M0601/02 | Drivage roadway, the use of coal mine in advance because the gas there will be a large, irregular penetration, rapid roadway surface spraying, sealing gas, eliminate hidden dangers, etc. Prevent surface spraying, coal pillar and mining area between air leakage cause of coal seam spontaneous combustion and harmful gas leak. |
M0801/02 | Seal gas drainage hole, seal air leakage, etc. |
4. Packing and storage
Products use iron drum packing, net weight 200kg; Tons of barrels packaging, net weight 1000kg.
The shelf life is 6 months from the produciton date.