Product Details:
|
Product Name: | Titanium Dioxide For Plastics R-666 | CAS: | 13463-67-7 |
---|---|---|---|
Appearance: | White Powder | Rutile Conversion Rate(%): | 99.6 |
Packing: | 25KG/BAG | Application: | Plastics |
High Light: | CAS 13463-67-7 Titanium Dioxide R-666,Plastics Titanium Dioxide R-666,White Powder Titanium Dioxide R-666 |
Titanium Dioxide For Plastics R-666
Characteristics
Titanium Dioxide For Plastics R-666 undergoes inorganic encapsulation and organic treatment, making it suitable for a wide range of plastic applications. It features high dispersibility, strong coverage, high brightness, a blue undertone, low sieve residue, and low volatility.
Typical Properties
Index | R-666 |
TiO2 Content(%) | 97.87 |
Rutile Conversion Rate(%) | 99.6 |
25μm Sieve Residue(ppm) | 3 |
Volatile at 105°C(%) | 0.1 |
pH Value | 7.74 |
Resistivity(Ω·m) | 159 |
Relative Scattering Power(%) | 103 |
Oil Absorption(g/100g) | 14.5 |
Jasn | 94.61 |
TCX | 2150 |
SCX | 4.85 |
L* | 99.05 |
a* | -0.49 |
b* | 2.17 |
712 | 100.01 |
Fe Content(ppm) | 10 |
Floatation Test | Pass |
The parameters may slightly vary between different production batches. The above parameters are sampling measurement data from the most recent batch of products and are provided for reference only.
Recommended Application
Industrial Coatings, Powder Coating, Rubber and Plastics. Printing Ink
Package and Storage
Sample: Plastic box, 1kg/box, manual packaging
Bulk: Paper bag, 25kg/bag, fully automated packaging
Contact Person: Mr. Louis.liu
Tel: 86-15275281902
Fax: 86-532-82693196