Product Details
Place of Origin: China
Brand Name: EXCEEDCHEM
Certification: ISO9001:2008
Model Number: EX-701
Payment & Shipping Terms
Minimum Order Quantity: 1000kgs
Price: To be negotiated
Packaging Details: 20kg/drum or 220kgs/drum
Delivery Time: 5-8days
Payment Terms: T/T
Supply Ability: 1000MT PER MONTH
| Test Item | Test Result |
|---|---|
| Hardness | 92 Shore A |
| Elongation | ≥ 453% |
| Tensile Strength | 25 MPa |
| Solid Content | 80% |
| Tear Strength (KN/m) | 75 |
| Impermeability (0.3MPa/30min) | Impermeable |
| Wear Resistance (750g/500r)/mg | 4.2 |
| Adhesion (MPa) - Concrete Substrate | 3.2 |
| Adhesion (MPa) - Steel Substrate | 11.3 |
| Cathodic Disbondment [1.5v,(65±5)℃48] | ≤15mm |
| Item | Component A | Component B |
|---|---|---|
| Appearance | Light Yellow Liquid | Color Adjustable |
| Gravity (g/cm³) | 1.03-1.12 | 1.05 |
| Viscosity (cps)@25℃ | 800 | 650 |
| Solid Content (%) | 100 | 98 |
| Mix Ratio (Volume Ratio) | 1 | 1 |
| Gel Time (s) @25℃ | 4-6 | - |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews