Product Details
Place of Origin: CHINA
Brand Name: EXCEEDCHEM
Certification: ISO9001:2008
Model Number: E2596
Payment & Shipping Terms
Minimum Order Quantity: To be confirmed upon discussion
Price: To be confirmed upon discussion
Packaging Details: 20kg/drum
Delivery Time: 5-8 work days
Payment Terms: L/C,T/T
Supply Ability: 1000mt/month
| Parameter | Value |
|---|---|
| NCO Content (%) | 5.8 ± 0.2 |
| Density at 24°C (g/cm³) | 1.14 |
| Viscosity at 85°C (mPa*s) | 800 |
| Appearance at 25°C | Transparent liquid |
| Parameter | Value |
|---|---|
| Mixing Ratio (Prepolymer : MOCA) | 100 : 17.5 |
| Mixing Temperature - Prepolymer / MOCA (°C) | 80 / 120 |
| Gel Time (minutes) | 4 |
| Post-Curing at 120°C (hours) | 10 |
| Property | Value |
|---|---|
| Hardness (Shore A) | 96 ± 1 |
| Tensile Strength (MPa) | 31 |
| 100% Modulus (MPa) | 13 |
| 300% Modulus (MPa) | 21 |
| Elongation at Break (%) | 350 |
| Tear Strength - without nick (kN/m) | 110 |
| Rebound Resilience (%) | 30 |
| DIN Abrasion (mm³) | 150 |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews