Product Details
Payment & Shipping Terms
| Product Name | Appearance | Viscosity (mPa*s/40℃) | Density (g*cm⁻³/40℃) | Package Specification (kg) |
|---|---|---|---|---|
| A-1170 | Liquid | 600~1000 | 1.01~1.02 | 190 |
| B-6003 | Yellowish transparent liquid | 500~700 | 1.08~1.2 | 225 |
| Test Item | Parameter Value |
|---|---|
| A/B Raw Material Temperature (℃) | 30~35 / 35~40 |
| Mix Ratio (by weight) | A + 40g XC-2 + H₂O : B = 100 : 103~105 |
| Cream Time (s) | 8~10 |
| Foam Peak Temperature (℃) | 60~70 |
| Free Rise Density (g/cm³) | 0.30~0.35 |
| Mold Temperature (℃) | 35~45 |
| Demold Time (min) | 7~9 |
| Item | Index Range |
|---|---|
| Molded Density (g/cm³) | 0.50~0.70 |
| Hardness (Shore A) | 70~90 |
| Tear strength (kN/m) | 29.5~44.5 |
| Tensile strength (MPa) | 8.0~11.0 |
| Elongation (%) | 335~450 |
Test Specimen: 6mm thick sheet
| Item | Test Result |
|---|---|
| Density (g/cm³) | 0.6 |
| Hardness (Shore A) | 80 |
| Elongation (%) | 350 |
| Tear strength (kN/m) | 37.8 |
| Tensile strength (MPa) | 8.3 |
Test Specimen: 6mm thick sheet
Hydrolysis Test Condition: 80℃, 95% relative humidity
| Item | Test Result |
|---|---|
| Density (g/cm³) | 0.6 |
| Hardness (Shore A) | 75 |
| Elongation (%) | 396 |
| Tear strength (kN/m) | 37.0 |
| Tensile strength (MPa) | 8.2 |
Test Specimen: 6mm thick sheet
| Item | Test Result |
|---|---|
| Density (g/cm³) | 0.6 |
| Hardness (Shore A) | 70 |
| Elongation (%) | 412 |
| Tear strength (kN/m) | 35.9 |
| Tensile strength (MPa) | 8.0 |
| Material Model | Shelf Life |
|---|---|
| A-1170 | 6 Months |
| B-6003 | 6 Months |
| XC-2 | 6 Months |
| XC-100 | 6 Months |