|
Product Details:
|
Hardness: | Shore A85,A60,A95 | Mixing Ratio: | A:B=100:120/100:100/100:200 |
---|---|---|---|
Casting: | Room Temperature Curing | Appearance: | Transparent Liquid |
Operating Temperature/℃: | 25-40 | Gel Time(70℃)/min: | 15-30 |
Highlight: | Liquid Two Component Polyurethane Sealant,Nameplate Two Component Polyurethane |
Double-component Polyurethane System for Nameplate
1. Description
This is a double-component polyurethane system material. Part A is mixture of Polyether Polyol. Part B is prepolymer.
2. Characteristics
3. Application
4. Physical properties
Item | Part B | Part B | Part B |
Appearance | transparent liquid | transparent liquid | transparent liquid |
Viscosity(30℃)/mPa.s | 300±150 | 300±150 | 300±150 |
Item | Part A | Part A | Part A |
Appearance | transparent liquid | transparent liquid | transparent liquid |
Viscosity(30℃)/mPa.s | 1000±100 | 1000±100 | 700±100 |
Mixing Ratio A:B (by weight) | 1:2 | 1:1 | 1:2 |
Operating temperature/℃ | 25-40 | 25-40 | 25-40 |
Gel time(70℃)/min | 15-30 | 15-30 | 15-30 |
Finished product appearance | transparent liquid | transparent liquid | transparent liquid |
Hardness(Shore A) | 85±5 | 60±5 | 95±5 |
5. Operating procedure
Mix Part A and Part B evenly according to the mixing ratio. Pour part A and part B respectively to machine drum and then do the vacuuming. Cast mixture into mould to produce the fisnished product.
Contact Person: Louis.liu
Tel: 86-15275281902
Fax: 86-532-82693196